Si visitas los foros en inglés de wargames con ambientación naval (ya sea espacial o marítima) te habrás encontrado con abreviaturas y designaciones para los tipos y clases de navíos que a la primera no son fáciles de entender.
En esta lista obtenida de las designaciones de la armada de los U.S., encontrarás las abreviaturas más utilizadas. Me he permitido subrayar las más usadas en los juegos como Battlefleet Gothic, Firestorm Armada o Full Thrust (pero también son las más usadas en otros wargames del espacio):
Aircraft Carriers (Portaaeronaves):
ACV | Aircraft Carrier, Auxiliary |
AVG | Escort Carrier, Auxiliary |
AVT | Aircraft Carrier, Training Ship |
CV | Aircraft Carrier |
CVA | Aircraft Carrier, Attack |
CVAN | Aircraft Carrier, Attack, Nuclear Powered |
CVB | Aircraft Carrier, Large |
CVE | Aircraft Carrier, Escort |
CVGH | Aircraft Carrier, Guided Missile Helicopter |
CVH | Aircraft Carrier, Helicopter |
CVHE | Aircraft Carrier, Escort, Helicopter |
CVL | Aircraft Carrier, Light |
CVN | Aircraft Carrier, Nuclear Powered |
CVS | Prior to 1957: Seaplane Carrier |
CVS | After 1957: Anti-Submarine/Support Carrier |
CVV | Aircraft Carrier, Vertical Take Off And Landing |
Battleships (Buques de Guerra/Acorazados).
B | Battleship (prior to 1920) |
BB | Battleship |
BBC | Battleship, Command Ship |
BBG | Battleship, Missile |
BBH | Battleship, Helicopter |
M | Monitor (prior to 1920) |
BM | Monitor (after 1920) |
Cruisers (Cruceros)
ACR | Armored Cruiser (prior to 1921) |
C | Cruiser |
CA | Cruiser, First Line (1920 to 1921) |
CA | Armored Cruiser (1921 to 1931) |
CA | Heavy Cruiser |
CAG | Guided Missile Heavy Cruiser - Heavy cruiser converted to carry missiles |
CB | Large Cruiser |
CBC | Large Command Ship |
CC | Battlecruiser |
CC | Command Cruiser or Command Ship (after 1961) |
CF | Flight-deck Cruiser |
CG | Guided Missile Cruiser |
CGH | Guided Missile Cruiser with an assigned Helicopter |
CGN | Guided Missile Cruiser, Nuclear Powered |
CH | Cruiser with an assigned Helicopter |
CL | Light Cruiser |
CLAA | Anti-Aircraft Light Cruiser |
CLC | Command Light Cruiser |
CLD | Light Cruiser, Dual-Purpose (AA and ASu) |
CLG | Guided Missile Light Cruiser - Light cruiser converted to carry missiles |
CLGN | Guided Missile Light Cruiser, Nuclear Powered |
CLH | Helicopter Light Cruiser - Cruiser with an assigned Helicopter |
CLK | Light Cruiser, ASW (submarine Killer) |
CLV | Aviation Cruiser |
CS | Scout Cruiser |
CSG | Strike Missile Cruiser |
CSGN | Strike Missile Cruiser, Nuclear Powered |
Destroyers, Escorts and Frigates (Destructores, Escoltas y Fragatas)
BDE | Destroyer Escorts to be transferred to Britain during World War II |
D | Destroyer (prior to 1921) |
DD | Destroyer |
DE | Destroyer Escort |
DEC | Destroyer Escort, Control (Amphibious Control) |
DEG | Destroyer Escort, Guided Missile |
DER | Destroyer Escort, Radar Picket |
DDE | Destroyer converted to Fleet Escort |
DDG | Guided Missile Destroyer |
DDH | Destroyer with an assigned Helicopter |
DDK | Destroyer, ASW (Submarine Killer) |
DDR | Destroyer, Radar Picket |
DL | Destroyer Leader (1920 to 1955) |
DL | Frigate (after 1955) |
DLG | Frigate, Guided Missile |
DLGN | Frigate, Guided Missile, Nuclear Powered |
EDD | Destroyer, Experimental Test Ship (before 2005) |
EDD | Destroyer, Self-Defense Test Ship (after 2005) |
EDDE | Experimental Escort Destroyer |
FF | Frigate |
FFG | Guided Missile Frigate |
FFH | Frigate with an assigned Helicopter |
FFT | Reserve/Training Frigate |
PE | Patrol Escort |
PF | Frigate or Patrol Frigate |
PFG | Patrol Frigate, Guided Missile |
PFR | Radar Picket Frigate |
TB | Torpedo Boat |
De esta manera, si en un foro hablan de "... deploy your DD's ..." sabrás que hablan de desplegar tus Destructores.
O si lees una lista que dice " 1BB, 1CV, 4C, 4CA, 2DD and 3FF", sabrás que se refieren a 1 Battleship, 1 Carrier, 4 Cruceros, 4 Cruceros Pesados, 2 Destructores y 3 Fragatas".
Espero que os sea útil.
Salu2!
0 comentarios:
Publicar un comentario